Toyota Avanza Specifications
The car is a no holds barred Multi Utility vehicle and has no qualms about it. The Toyota Avanza Specifications come with a 1.5 litre engine with a four cylinder capacity and powers up to 141 Nm torque. The drive train comes with front engine seating up to seven occupants and has five doors. The car moves around with five speed manual transmission and encompasses a curb weight of 1100 kg. The mighty beast has a fuel thirst for every 11.8 kmpl on the busy streets and goes up to 16 kmpl on the long escapades at the highways. The ground clearance is a neat 180 mm and gobbles up any obstacles on the way.
Toyota Avanza Photos
The Toyota Avanza was incepted in the year 2003 and the renewed variant has been around since 2006. The newly renovated variant of the Avanza has a new front grille, new interior, new bumpers and new headlights and taillights. The Toyota Avanza Photos of the front show the trademark grille on most of its cars along with the logo. The raring front fascia and the sloping roofline all accentuate the overall looks of the Toyota Avanza. The Toyota Avanza photos of the rear show that the car is very stylish and the huge tailgate makes for easy movement of luggage. The Toyota Avanza also has a decent height and allows for handling of some heavy weight objects. The Avanza also has a good view for the drivers to watch oncoming traffic.
Specification
Engine Model
| : | VVT-i |
Max. Torque
| : | 141 Nm @ 4400 rpm |
Transmission Type
| : | 5-Speed Manual |
Fuel Type
| : | Petrol |
Length (mm)
| : | 4120 |
Width (mm)
| : | 1635 |
Height (mm)
| : | 1695 |
Ground Clearance (mm)
| : | 180 |
Minimum Turning Radius
| : | 4.7 |
Toyota Avanza Price
The Toyota Avanza Price will be kept low and is looked as a replacement to the Toyota Innova, and will be positioned as an international Multi-Purpose Vehicle segment. The Toyota products are always an attractive option in the compact SUV’s and that too at affordable price. The Toyota Avanza ex-showroom price can expect to be around 7 lakhs. It is expected that Toyota Avanza India will hit the market by the end of the year and depending upon trim levels and other options. The Toyota Avanza On road price will be inclusive of the Vehicle price, Road tax, Insurance and registration fees can further increase the cost up to 10% extra. If you want additional accessories you'll have to pay extra amount for the same. The Toyota Avanza India is looked upon as the competitor to the likes of the Mahindra Xylo, the Chevrolet Tavera and the newest entry Nissan NV200.
G
1.5 G 4-Speed A/T | 1.5 G 5-Speed M/T | |
DIMENSIONS AND WEIGHT | ||
Overall L x W x H (mm) | 4,140 x 1,660 x 1,695 | 4,140 x 1,660 x 1,695 |
Wheelbase mm. | 2,655 | 2,655 |
Tread Front/Rear mm. | 1,425 / 1,435 | 1,425 / 1,435 |
Min. Ground Clearance mm.(Without Axle) | 200 | 200 |
Min. Ground Clearance mm.(With Axle) | 180 | 180 |
Weight Curb (min). mm | 1,100 | 1,090 |
Weight Gross mm. | 1,700 | 1,700 |
Min. Turning Radius m | 4.7 | 4.7 |
Seating Capacity | 7-Seater | 7-Seater |
1.5 G 4-Speed A/T | 1.5 G 5-Speed M/T | |
ENGINE | ||
Model | 3SZ-VE | 3SZ-VE |
Type | VVT-i, 4-Cylinder In-Line DOHC 16V EFI | VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Displacement | 1,495 | 1,495 |
Bore and Stroke | 72 x 91.8 | 72 x 91.8 |
Compression Ratio | 10.0:1 | 10.0:1 |
Max Output | 102HP / 6,000 rpm | 102HP / 6,000 rpm |
Max Torque | 136Nm / 4,400 rpm | 136Nm / 4,400 rpm |
Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
Fuel Tank Capacity L | 45 | 45 |
Catalytic Converter | With | With |
1.5 G 4-Speed A/T | 1.5 G 5-Speed M/T | |
TRANSMISSION AND CHASSIS | ||
Transmission Type | Gate Type A/T | M/T |
Suspension Front | McPherson Strut with Coil Spring & Stabilizer | McPherson Strut with Coil Spring & Stabilizer |
Suspension Rear | 4-link with Coil Spring | 4-link with Coil Spring |
Brakes Front | 13" Disc | 13" Disc |
Brakes Rear | 8" Leading-Trailing Drums | 8" Leading-Trailing Drums |
Tires | 185 / 65 R15 | 185 / 65 R15 |
Wheels | 15"x5J Alloy | 15"x5J Alloy |
NOTE: Vehicle, equipment and specifications may vary from the models available locally. Vehicle body and colors might differ slightly from images.
E
1.3E 4-speed A/T | 1.3 5-speed M/T | |
DIMENSIONS AND WEIGHT | ||
Overall L x W x H (mm) | 4,140 x 1,660 x 1,695 | 4,140 x 1,660 x 1,695 |
Wheelbase mm. | 2,655 | 2,655 |
Tread Front/Rear mm. | 1,425 / 1,435 | 1,425 / 1,435 |
Min. Ground Clearance mm.(Without Axle) | 200 | 200 |
Min. Ground Clearance mm.(With Axle) | 180 | 180 |
Weight Curb (min). mm | 1,080 | 1,060 |
Weight Gross mm. | 1,680 | 1,680 |
Min. Turning Radius m | 4.7 | 4.7 |
Seating Capacity | 7-Seater | 7-Seater |
1.3E 4-speed A/T | 1.3 5-speed M/T | |
ENGINE | ||
Model | K3-VE | K3-VE |
Type | VVT-i, 4-Cylinder In-Line DOHC 16V EFI | VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Displacement | 1,298 | 1,298 |
Bore and Stroke | 72.0 x 79.7 | 72.0 x 79.7 |
Compression Ratio | 10.0:1 | 10.0:1 |
Max Output | 90HP / 6,000 rpm | 90HP / 6,000 rpm |
Max Torque | 117Nm / 4,400 rpm | 117Nm / 4,400 rpm |
Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
Fuel Tank Capacity L | 45 | 45 |
Catalytic Converter | With | With |
1.3E 4-speed A/T | 1.3 5-speed M/T | |
TRANSMISSION AND CHASSIS | ||
Transmission Type | Automatic Gate Type A/T | M/T |
Suspension Front | McPherson Strut with Coil Spring & Stabilizer | McPherson Strut with Coil Spring & Stabilizer |
Suspension Rear | 4-link with Coil Spring | 4-link with Coil Spring |
Brakes Front | 13" Disc | 13" Disc |
Brakes Rear | 8" Leading-Trailing Drums | 8" Leading-Trailing Drums |
Tires | 185 / 65 R15 | 185 / 70 R14 |
Wheels | 14"x5J Alloy | 14"x5J Alloy |
NOTE: Vehicle, equipment and specifications may vary from the models available locally. Vehicle body and colors might differ slightly from images.
J
NOTE: Vehicle, equipment and specifications may vary from the models available locally. Vehicle body and colors might differ slightly from images.
|
No comments:
Post a Comment